Acrylic Emulsion
1. Product overview
Acrylic Emulsion is a polymer made by emulsion polymerization process with acrylate monomers (such as butyl acrylate, methyl methacrylate, etc.) as the main raw material. The product has excellent **film-forming properties, weather resistance, adhesion and environmental protection, widely used in coatings, adhesives, textiles, construction and other fields.
2. Product Characteristics
| Characteristics | Explanation of Advantages |
|-------------------|-----------------------------------------------------------------------------|
| High Adhesion | Excellent adhesion to a wide range of substrates (such as wood, metal, plastic, concrete) |
| Weatherability | UV and aging resistant, suitable for outdoor environments (e.g. exterior coatings) |
| | Good flexibility | Low glass transition temperature (Tg) design, the film is not easy to crack, suitable for elastic coating |
| | Environmentally safe | Water-based system, does not contain APEO, formaldehyde and other harmful substances, in line with VOC emission standards |
| Good stability | Excellent mechanical stability, freeze-thaw stability, storage period ≥ 12 months |
3. Main types
| Types | Characteristics | Typical applications |
| -------------------| --------------------------| ---------------------------|
| Pure Propylene Emulsion | Excellent weatherability, high cost | High-end exterior coatings, metallic paints |
| Styrene-acrylic Emulsion | Cost-effective, balanced overall performance | Interior emulsion paints, waterproof coatings |
| Silicone-acrylic emulsions | Stain-resistant, good hydrophobicity | Self-cleaning coatings, stone protection |
| Elastomeric acrylic emulsions | High elongation (≥300%) | Building crack repair, waterproofing membrane |
4. Technical parameters (examples)
| Item | Indicator |
| -------------------|----------------------|
| Appearance | Milk-white liquid |
| Solid content | 45±2% | pH value | 7.5±2
| pH value | 7.0~9.0 | | Minimum film forming temperature (MFT)
| Minimum Film Formation Temperature (MFFT) | 0~25℃(adjustable) |
| | Viscosity (25℃) | 500~3000 mPa-s | | Viscosity (25℃) | 500~3000 mPa-s
5. Application Fields
- Architectural coatings: interior and exterior wall emulsion paints, real stone paints, waterproof coatings
- Industrial
